38th BSM Annual International Conference 2024 | ||
Bangladesh Society of Microbiologists | ||
Date: December 28-29, 2024 | ||
Venue: BRAC University, KHA 224, 1 Bir Uttam Rafiqul Islam Ave, Merul Badda, Dhaka 1212 | ||
Theme: Microbes in Health & Nutrition | ||
Day 1: Saturday, December 28, 2024 | ||
08:00 AM – 09:00 AM Registration & guests take their seat ( Venue- Lobby outside Auditorium and Multi-purpose Hall, Ground Floor) | ||
TECHNICAL SESSION 1 Antimicrobial Resistance and Stewardship (ARS) at Auditorium,Level G Time: 09:00 AM – 10:30 AM Co-chairs: Latiful Bari, PhD, Chief Scientist, Centre for Advanced Research in Sciences, University of Dhaka, Dhaka & Anowara Begum, PhD, Professor, Dept. of Microbiology, University of Dhaka, Dhaka |
||
09:00 AM – 09:20 AM | ARS-K1 | Antimicrobial consumption trend of Bangladesh, 2016 to 2023 S. M. Sabrina Yesmin Assistant Director, Directorate General of Drug Administration (DGDA) |
09:20 AM – 09:32 AM | ARS-O1 | The technical support of Fleming Fund for AMR surveillance capacity building in Bangladesh Dr. Md. Nure Alam Siddiky Deputy Team Lead, Fleming Fund Country Grant to Bangladesh |
09:32 AM – 09:44 AM | ARS-O2 | Characterization of novel antibiotics from endophytic bacteria associated with Medicinal Plant Hibiscus rosa-sinensis Mohammad Fahim Infection Biology Laboratory, Dept. of Biochemistry and Molecular Biology, University of Dhaka |
09:44 AM – 09:56 AM | ARS-O3 | Zinc-doped iron oxide nanoparticles and antibiotics: A synergistic strategy to overcome antibiotic resistance Nazifa Tabassum Tasnim Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
09:56 AM – 10:08 AM | ARS-O4 | Characterization of integron gene cassettes in multidrug-resistant Escherichia coli Tanbir Ahammed Laboratory of Food Safety and One Health, Nutrition Research Division, icddr,b, Dhaka |
10:08 AM – 10:20 AM | ARS-O5 | Disrupting antimicrobial resistance: Unveiling the potential of vitamin C in combating biofilm formation in drug-resistant bacteria Reazur Rahman Dept. of Microbiology, University of Dhaka, Dhaka |
PARALLEL TECHNICAL SESSION 2 Omics and Molecular Biology (OMB), Venue-9E-20T,Level-09 Time: 09:00 AM – 10:30 AM Co-chairs: Sangita Ahmed, PhD, Professor, Dept. of Microbiology, University of Dhaka, Dhaka, Mohammad Tanbir Habib, PhD, Scientist, Head of Genomics Platform, Institute for developing Science and Health initiatives (ideSHi), Dhaka |
||
09:00 AM – 09:20 AM | OMB-K2 | From genomes to ecosystems: Leveraging omics in microbial research AMAM Zunaed Siddiki, PhD Professor, Dept. of Pathology and Parasitology, Chattogram Veterinary and Animal Sciences University (CVASU), Chattogram |
09:20 AM – 09:32 AM | OMB-O1 | Characterizing the mobile genetic elements of a multi-drug resistant Serratia marcescens strain isolated from an ICU patient Sadia Ferdous Dept. of Biochemistry and Microbiology, North South University, Dhaka |
09:32 AM – 09:44 AM | OMB-O2 | The mitochondrial genome of Bangladeshi giant freshwater prawn, Macrobrachium rosenbergii, and comparison with other Palaemonidae species Dipta Chandra Pal Dept. of Microbiology, University of Dhaka |
09:44 AM – 09:56 AM | OMB-O3 | Genomic characterization of Neisseria lactamica isolated from key population in Bangladesh Mahua Akhter Independent University Bangladesh (IUB), Dhaka |
09:56 AM – 10:08 AM | OMB-O4 | Exploring alternative therapeutic approaches to combat cholera using molecular docking and subtractive genomics Khalilur Rahman International Centre for Diarrhoeal Disease Research, Bangladesh (icddr,b), Dhaka |
10:08 AM – 10:20 AM | OMB-O5 | Metagenomic insights revealing alteration in microbial diversity across seawater samples of Cox’s Bazar Md. Arifur Rahman Dept. of Microbiology, University of Dhaka, Dhaka |
PARALLEL TECHNICAL SESSION 3 One Health (ONH) at 9C-16T Time: 9:00 AM – 10:30 AM Co-chairs:Dr. Be-Nazir Ahmed, public heath Specialist & Dr. Rayhan Faruque, PhD, Professor, Dept. of Medicine and Surgery,Chattogram Veterinary and Animal Sciences University (CVASU), Chattogram |
||
09:00 AM – 09:20 AM | ONH-K3 | One health in action: Building networks and strengthening community engagement in Bangladesh Nazneen Akhter, PhD Public Health Team Lead, USAID One Health Activity at DAI |
09:20 AM- 09:32 AM | ONH-O1 | Cartography of Escherichia coli phylogroup in human, animal, food, and environmental origins in Bangladesh Shajedul Islam Salman Laboratory of Food Safety and One Health, icddr,b, Dhaka |
09:32 AM – 09:44 AM | ONH-O2 | Assessment of internalization potential of bacteria into chicken red blood cells Mahi Rubayia Islam Dept. of Biochemistry and Microbiology, North South University, Dhaka |
09:44 AM – 09:56 AM | ONH-O3 | Emergence of multidrug-resistant Listeria spp. in poultry and livestock farms: Insights from Dhaka, Bangladesh Supantha Rivu Dept. of Microbiology, University of Dhaka, Dhaka, Dhaka |
09:56 AM – 10:08 AM | ONH-O4 | Campylobacter jejuni infection in goats: prevalence, risk factors and antimicrobial susceptibility S. M. Lutful Kabir Dept. of Microbiology and Hygiene, Bangladesh Agricultural University, Mymensingh |
10:08 AM – 10:20 AM | ONH-O5 | Exploring ESBL-producing Escherichia coli and Klebsiella pneumoniae in farm and pet animals of Bangladesh Md. Hafizur Rahman Antimicrobial Resistance Reference Laboratory (Research), Bangladesh Livestock Research Institute, Dhaka |
10:30 AM to 10:55 AM
TEA BREAK (Venue- Multi-purpose Hall)
INAUGURAL SESSION Auditorium Time: 11:00 AM – 12:00 PM ( Venue- Auditorium, Level- G) |
||
11:00 AM – 11:05 AM | National Anthem | |
11:05 AM – 11:08 AM | Welcome address | Professor Mahboob Hossain, PhD Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University and Chairman, Conference Organizing Committee (COC) |
11:08 AM – 11:11 AM | Presidential Address | Munirul Alam, PhD Senior Scientist, Infectious Diseases Division, icddr,b and President, BSM |
11:11 AM – 11:14 AM | Address of the General Secretary, BSM | Professor Manjurul karim PhD, Dept. of Microbiology, University of Dhaka and General Secretary, BSM |
11:14 AM – 11:19 AM | Address of the Special Guest | Professor Syed Ferhat Anwar, PhD Vice Chancellor, BRAC University, Bangladesh |
11:19AM – 11:25 AM | Address of the Special Guest | Professor Syed Mahfuzul Aziz, PhD Pro-Vice Chancellor, BRAC University, Bangladesh |
11:25 AM – 11:40 AM | Conferral of Lifetime Achievement Award | Conferral of Lifetime Achievement Award to Professor Zia Uddin Ahmed, PhD Fellow, Bangladesh Academy of Sciences Address from Zia Uddin Ahmed Sir |
1:40 AM – 11:50 AM | Address of the Chief Guest | Professor Aminul Islam, PhD Hon’ble Special Assistant, Ministry of Education |
11:50 AM – 11:53 PM | Vote of Thanks | Nadia Deen, PhD, Associate Professor and Microbiology Program Coordinator, Dept. of Mathematics and Natural Sciences, BRAC University and Organizing Secretary, COC |
PLENARY SESSION Venue-Auditorium, Level-G Time: 12:00 PM – 01:20 PM Co-chairs: Major General (retd.) Professor Dr. ASM Matiur Rahman, Fellow, Bangladesh Academy of Sciences, Anwar Huq, PhD, Professor, University of Maryland, USA |
||
12:00 PM- 12:40 PM | Plenary lecture 1 | Tahmeed Ahmed, PhD Executive director, icddr,b |
12:40 PM – 01:20 PM | Plenary lecture 2 | Professor Nitish C. Debnath, DVM, PhD Chief of Party, USAID One Health Act, DAI Global LLC |
01:20 PM to 03:00 PM
PRAYER BREAK(Venue- Lobby outside Multi-purpose Hall,Level-G and Level-6) & LUNCH( Multi-purpose Hall,Level-G) POSTER SESSION (Venue- Lobby outside Multi-purpose Hall,Level-G)
TECHNICAL SESSION 4 Research Ethics, Venue-Auditorium, Level-G Time: 03:00 PM – 04:00 PM Co-chairs: A. F. M. Yusuf Haider, PhD, Professor, Dept. of Mathematics and Natural Sciences and Dean (acting), School of Pharmacy, BRAC University |
||
03:00 PM – 03:33 PM | RET-K4 | Ethical Fallacy in Academic Publishing Mohammad Tariqur Rahman, PhD Professor, Oral and Craniofacial Sciences, University Malaya |
03:33 PM – 03:53 PM | RET-O1 | Man vs. Machine: Ethical Challenges of AI in Research and Publishing Mahbub H. Siddiqee, PhD Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University |
04:00 PM to 04:25 PM
TEA BREAK (venue: Multi-purpose Hall, Level G)
TECHNICAL SESSION 5 Three Minute Presentation-1 (3MP-A) Venue: Auditorium, Level G Time: 04:30 PM – 05:20 PM Co-chairs: Marufa Zerin Akhter, PhD, Professor, Dept. of Microbiology, University of Dhaka, Dhaka Mohammad Minnatul Karim, PhD, Professor, Dept. of Biotechnology and Genetic Engineering, Islamic University, Kushtia Ahmed Abu Rus’D, PhD, Associate Professor, Dept. of Microbiology, Jagannath University, Dhaka |
||
04:30 PM – 04:33 PM | 3MP-A1 | Exploring the unbreakable link between oral microbial ecology, dental health, and systemic diseases: A comprehensive study of the people of Dhaka, Bangladesh. Fariya Akter Biotechnology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
04:33 PM – 04:36 PM | 3MP-A2 | Sustainable poultry nutrition in Bangladesh: cost-effective production of a thermostable phytase from Bacillus subtilis SP11 Tanjil Arif Dept. of Microbiology, University of Dhaka, Dhaka |
04:36 PM – 04:39 PM | 3MP-A3 | Surveillance of blaTEM beta-lactamase gene in poultry manure raises serious concerns about antibiotic resistance in farm settings Kakoli Akter Dept. of Microbiology, Jahangirnagar University, Savar |
04:39 PM – 04:42 PM | 3MP-A4 | Endophytic fungal isolates of Azadirachta indica as the potential resource for one health Toufiq Been Faisal Nafi Dept. of Genetic Engineering and Biotechnology, Shahjalal University of Science and Technology, Sylhet |
04:42 PM – 04:45 PM | 3MP-A5 | Plastic biodegradation potential of Pseudomonas strains isolated from landfill sites near Dhaka Sharaf Nawar Dept. of Genetic Engineering and Biotechnology, East West University, Dhaka |
04:45 PM – 04:48 PM | 3MP-A6 | Degradation of azo group containing synthetic dyes by microorganisms isolated from textile industry effluents Payel Das Dept. of Microbiology, University of Dhaka, Bangladesh |
04:48 PM – 04:51 PM | 3MP-A7 | Analysis of the gut bacteria found in the suspected necrotizing enterocolitis (nec) cases in Bangladesh: A pilot study Albab Maswood Haider Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
04:51 PM – 04:54 PM | 3MP-A8 | Microbial surface attachment on silver nanocomposite and degradation potential at in vivo and in vitro conditions. Rabina Rajwana Chaity Microbiology Laboratory, Dept. of Genetic Engineering and Biotechnology, University of Rajshahi, Rajshahi |
04:54 PM – 04:57 PM | 3MP-A9 | Optimized etraction of Extracellular Polymeric Substances (EPS) from a presumptive Serratia marcescens for the treatment of wastewater Nur E Ahad Dept. of Biochemistry & Microbiology, North South University, Dhaka, Bangladesh |
04:57 PM – 05:00 PM | 3MP-A10 | Antibiotic susceptibility and molecular characterization of virulence factors in Shiga Toxin-producing Escherichia coli isolated from beef and chicken intestines Umme Asma Keya Dept. of Biotechnology and Genetic Engineering, Islamic University, Kushtia |
05:00 PM – 05:03 PM | 3MP-A11 | High bacterial contamination of Escherichia coli, Klebsiella pneumoniae, Pseudomonas aeruginosa, and Salmonella spp. identified in raw fish and environmental samples from fish markets of Dhaka. Mazma Akter Mim Biotechnology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
05:03 PM – 05:06 PM | 3MP-A12 | Microbial contamination and hygiene practices in urban vegetable markets of Bangladesh: An analysis of contamination sources and prevention strategies Mizbahul Karim Hemo Dept. of Microbiology, Primeasia University, Dhaka |
PARALLEL TECHNICAL SESSION 6
Three Minute Presentation-2 (3MP-B) Venue- 9E-20T, Level -9 |
||
04:30 PM – 04:33 PM | 3MP-B1 | Phenotypic and genotypic characterization of hypervirulent Klebsiella pneumoniae isolated from children in Bangladesh Qurratul Ain Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
04:33 PM – 04:36 PM | 3MP-B2 | Are we exposing ourselves to UTI causing Escherichia coli? – Appraisal on the virulence factors and antibiotic-resistant trend among clinical and washroom water isolates Nabila Khan Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
04:36 PM – 04:39 PM | 3MP-B3 | Prevalence of pathogenic microorganisms in ready-to-eat street food and their probable risk analysis Md. Ashfaq Aziz Centre for Advanced Research in Sciences, University of Dhaka, Dhaka |
04:39 PM – 04:42 PM | 3MP-B4 | Isolation and efficacy of ESBL Escherichia coli specific bacteriophages in reducing AMR burden from Rohingya camp fecal sludges, Bangladesh Tahani Tabassum Laboratory of Environmental Health, Health Systems and Population Studies Division, icddr,b, Dhaka |
04:42 PM – 04:45 PM | 3MP-B5 | Resistance pattern, antibiotic use, and clinical outcome of Enteric Fever: Findings from Acute Febrile Illness (AFI) study Anik Palit icddr,b, Dhaka |
04:45 PM – 04:48 PM | 3MP-B6 | Prevalence of mutations associated with resistance to key drugs among rifampicin-resistant TB patients in Bangladesh Omar Faruk Bhuiyan Infectious Diseases Division (IDD), icddr,b, Dhaka |
04:48 PM – 04:51 PM | 3MP-B7 | Multidrug-resistant Escherichia coli carrying extended-spectrum beta-lactamase and carbapenemase genes in diarrhea cases in Bangladesh Jarin Tasnim icddr,b, Dhaka |
04:51 PM – 04:54 PM | 3MP-B8 | Simplified droplet generator-based sodium alginate microsphere production for antibiotic encapsulation, release, and antimicrobial assays in resource-limited settings Sajidull Hossain Sakib Dept. of Genetic Engineering and Biotechnology, Shahjalal University of Science and Technology, Sylhet |
04:54 PM – 04:57 PM | 3MP-B9 | Multi-Locus Sequence Typing as a Tool for Enhancing Phage Therapy Against AMR Pathogens Sezanur Rahman Virology Laboratory, Infectious Diseases Division,icddr,b, Dhaka, Bangladesh |
04:57 PM – 05:00 PM | 3MP-B10 | Biofilm formation and multi-drug resistance in Clinical ESKAPE Pathogens from Bangladesh Tasnimul Arabi Anik Dept. of Microbiology, University of Dhaka, Dhaka |
05:00 PM – 05:03 PM | 3MP-B11 | Role of cyanobacteria in the survival and proliferation of Vibrio cholerae in the aquatic environment Marzia Sultana icddr,b, Dhaka |
05:03 PM – 05:06 PM | 3MP-B12 | Isolation and characterization of L-form bacteria from hospital wastewater in Noakhali, Bangladesh Md. Abdullah Al Shafi Dept. of Microbiology, Noakhali Science and Technology University, Noakhali |
PARALLEL TECHNICAL SESSION 7 | ||
Three Minute Presentation-2 (3MP-C) Venue-9C-16T, Level -9 | ||
Time: 04:30 PM – 5:20 PM | ||
Co-chairs: Dr. Lovely Barai, Professor and Physician, BIRDEM General Hospital,
Imtiaj Hasan, PhD, Professor and Chairman, Dept. of Microbiology, University of Rajshahi, Hassan M. Al-Eman, PhD, Associate Professor, Dept. of Biomedical Engineering, Jashore University of Science and Technology |
||
04:30 PM – 04:33 PM | 3MP-C1 | Emergence of multi drug resistant Escherichia coli co-harboring blaNDM and mcr-1 in fresh vegetables found in Dhaka, Bangladesh Tausif Adnan Sami Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
04:33 PM – 04:36 PM | 3MP-C2 | Hyperhomocysteinemia and MTHFR gene polymorphism as risk factors for ischemic stroke in the Bangladeshi Population: A case-control study Raymond Mugenyi Microbiology Program, Dept. of Mathematics and Natural Sciences (MNS), BRAC University, Dhaka |
04:36 PM – 04:39 PM | 3MP-C3 | Weapons of bacterial warfare: exploring the molecular mechanisms of the Type VI Secretion System (T6SS) in Vibrio cholerae Sardar Muhammad Osail Dept. of Microbiology, Stamford University Bangladesh, Dhaka, Bangladesh. |
04:39 PM – 04:42 PM | 3MP-C4 | Identification of Snf2 family genes in Oryza brachyantha: evolutionary perspective and functional motifs for rice improvement Mohammad Nahid Al Islam Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka, Bangladesh |
04:42 PM – 04:45 PM | 3MP-C5 | In silico identification of novel common drug targets against four infectious Acinetobacter Species Soaibur Rahman Dept. of Genetic Engineering and Biotechnology, East West University, Dhaka |
04:45 PM – 04:48 PM | 3MP-C6 | mRNA-miRNA-lncRNA interaction network in different stages of lung adenocarcinoma Md. Rasel Khan Dept. of Microbiology, Faculty of Life and Earth Science, Jagannath University, Dhaka |
04:48 PM – 04:51 PM | 3MP-C7 | In Silico discovery of phytochemical inhibitors for Marburg Virus targeting host TSG101 UEV domain. Shafkat Sajid Biotechnology and Genetic Engineering Discipline, Khulna University, Khulna |
04:51 PM – 04:54 PM | 3MP-C8 | Antimicrobial and gene expression modulatory effects of Spondias mombin fruit extract ameliorated metabolic syndrome-related complications in Wistar rats Nivana Mostafi Kamal Dept. of Pharmaceutical Sciences, North South University, Dhaka |
04:54 PM – 04:57 PM | 3MP-C9 | Genome insights and substrate optimization of prodigiosin biosynthesis in Serratia marcescens BRL-41 Salman Mahmud Alvi BCSIR, Dhaka |
04:57 PM – 05:00 PM | 3MP-C10 | Genomic characterization of Streptococcus pneumoniae from pediatric patients reveals high prevalence of macrolide-resistant non-PCV10 serotypes in Bangladesh Mahin Hasan ideSHi, Dhaka |
5:00 PM – 5:03 PM | 3MP-C11 | Genomic characterization of heavy metal and pan-drug resistant Klebsiella pneumoniae isolate KPNW Md. Wahid Murad Dept. of Genetic Engineering and Biotechnology, University of Dhaka, Dhaka |
05:03 PM – 05:06 PM | 3MP-C12 | Divergence of antiviral mechanisms in CD225 proteins: Insights from IFITM3 structural motifs Md. Tanveer Ahmed Dept. of Biochemistry and Microbiology, North South University, Dhaka |
Day 2: Sunday, December 29, 2024 | ||
TECHNICAL SESSION 8 Infectious Diseases (INF), Venue-Auditorium, Level-G Time: 09:00 AM – 10:30 AM Co-chairs: Mahmuda Yasmin, PhD, Professor, Dept. of Microbiology, University of Dhaka, Dhaka |
||
09:00 AM – 09:20 AM | INF-K1 | Epidemiology and features of major types of infectious diarrhheal diseases and their simple management Dr Md Iqbal Hossain, MBBS, DCH,FICN, PhD, FRCS, Consulatant (ex senior scientist), Nutrition Research Division ICDDR,B (Adjunct Professor, JPGPH, BRAC University) |
09:20 AM- 09:32 AM | INF O1 | Performance analysis of rapid molecular tools in detecting rifampicin and isoniazid resistance in Bangladesh Sunjida Afrin Infectious Diseases Division, icddr,b Dhaka |
09:32 AM – 09:44 AM | INF O2 | Pulmonary function and comparative duration and breadth of SARS-CoV-2 RBD-specific IgG antibody response following vaccination among the COVID-19 recovered group Abu Bakar Siddik Institute for developing Science and Health initiatives, (ideSHi) Dhaka |
09:44 AM – 09:56 AM | INF O3 | A combined structural and molecular dynamics investigation on membrane protein of SARS-CoV-2 Rumana Mahtarin Division of Infectious Diseases and Division of Computer Aided Drug Design, The Red-Green Research Centre, BICCB, Dhaka |
09:56 AM – 10:08 AM | INF O4 | Innovating extrapulmonary tuberculosis care with RISK6: Diagnosis and treatment monitoring Mohammad Khaja Mafij Uddin Infectious Diseases Division, icddr,b, Dhaka, Bangladesh |
10:08 AM – 10:20 AM | INF O5 | Unraveling the evolutionary competition within SARS-CoV-2 Omicron Mohammad Tanbir Habib Institute for developing Science and Health initiatives, (ideSHi), Dhaka |
PARALLEL TECHNICAL SESSION 9 Food and Agriculture Microbiology (FAM), Venue-9E-20T, Level -9 Time: 09:00 AM – 10:30 AM Co-chairs: MD. Abdul Karim, PhD, Professor, Dept. of Botany, University of Dhaka, Dhaka Md Zaidul I. Sarker, PhD, Professor/State Program and Food Science Leader, Northern Marianas College, USA |
||
09:00 AM – 09:20 AM | FAM-K1 | Foodborne sources of ESBL-producing E. coli causing community-acquired urinary tract infections Mohammad Aminul Islam, PhD Assistant Professor, Paul G Allen School for Global Health, Washington State University, USA |
09:20 AM – 09:32 AM | FAM-01 | Microbial contamination in child weaning food, water, and domestic surfaces: Insight from a low-income settlement in Bangladesh Rehnuma Haque Environmental Health and WASH, Health System Population and Studies Division, icddr,b, Dhaka |
09:35 AM – 09:44 AM | FAM-02 | Development of heat-resistance mushroom variety through recombinant DNA technology for enhanced agricultural resilience to global warming Jannatul Nayma Dept. of Life Sciences, Independent University, Dhaka |
09:50AM – 09:56 AM | FAM-03 | Antibacterial activity of bacterial endophytes found in jute and related fiber plants against certain drug-resistant human pathogenic bacteria Taslima Rahman Dept. of Microbiology, University of Dhaka, Dhaka |
10:05 AM – 10:08 AM | FAM-04 | Acceleration of biological nitrogen fixation activity by anaerobic microbial consortia through extracellular electron transfer Sujan Dey Dept. of Microbiology, University of Chattogram, Chattogram |
10:08 AM – 10:20 AM | FAM-O5 | WASH, biosafety and biosecurity intervention in small scale poultry farms to reduce antibiotic use: prospects in safe meat production Ireen Sultana Shanta icddr,b, Dhaka |
PARALLEL TECHNICAL SESSION 10 Biotechnology, Fermentation and Industrial Microbiology (BFI) Venue-9C-16T, Level-9 Time: 09:00 AM – 10:30 AM Co-chairs: Md Mozammel Hoq, PhD, Professor (retd.), Dept. of Microbiology, University of Dhaka, Dhaka Md. Abul Kalam Azad, PhD, Professor, Dept. of Biotechnology and Genetic Engineering, Shahjalal University of Science and Technology, Sylhet |
||
09:00 AM – 09:20 AM | BFI-K3 | Egg immunoglobulins (IgY): Nanotechnology-driven sustainable solutions for one health applications Shofiqur Rahman, PhD Research and Development Dept., EW Nutrition Japan K.K., 839-7, Sano, Gifu-city, 501-1101, Japan |
09:20 AM- 09:32 AM | BFI-O1 | Aaptamine modulates statin effects on PCSK9 and LDL-R expression, influencing LDL-C uptake in human liver cells Abdul Matin Institute of Climate Adaptation and Marine Biotechnology, University Malaysia Terengganu, Malaysia |
09:32 AM – 09:44 AM | BFI-O2 | Exploitation of biocomputational approaches for siRNA-mediated gene silencing of MPOX: A gene therapeutic strategy Ahmad Abdullah Mahdeen Dept. of Microbiology, Noakhali Science and Technology University, Noakhali, Bangladesh |
09:44 AM – 09:56 AM | BFI-O3 | Common laboratory tests and their implications in diagnosis of Inborn Errors of Metabolism (IEMs) for initial screening in Bangladesh Arif Mahmud Howlader International Centre for Diarrheal Disease Research, Bangladesh (icddr,b), Dhaka |
09:56 AM – 10:08 AM | BFI-O4 | Investigating anti-bacterial and anti-neoplastic properties of bio-fabricated silver nanoparticles using yeast Pranjal Paul Dept. of Microbiology, University of Dhaka, Dhaka |
10:08 AM – 10:20 AM | BFI-O5 | Designing of an in-house diagnostic platform incorporating serotype-dependent and independent detection of Foot-and-Mouth Disease Virus (FMDV) Sudipta Chowdhury Chaity Dept. of Microbiology, University of Dhaka, Dhaka |
10:30 AM to 10:55 AM
TEA BREAK (Venue-Multi-purpose Hall, Level -G)
TECHNICAL SESSION 11 Microbiome and Health (MBH), Venue-Auditorium, Level-1 Time: 11:00 AM to 12:30 PM Co-chairs: Thaddaeus May, PhD, Senior Director, Center for Nutrition and Food Sciences, icddr,b, Dhaka Md. Mustafizur Rahman, PhD, Senior Scientist, icddr,b, Dhaka |
||
11:00 AM – 11:20 AM | MBH-K2 | Environmental Enteric Dysfunction in Bangladesh: Role of small intestinal microbiota Mostofa Mahfuz, PhD Nutrition Research Division, icddr,b, Bangladesh |
11:20 AM – 11:32 AM | MBH-O1 | Effect of the artificial sweetener zerocal on biofilm formation and antibiotic resistance gene transfer in gut bacteria Ananya Biswas Dept. of Botany, Jahangirnagar University, Dhaka, Bangladesh |
11:32 AM – 11:44 AM | MBH-O2 | Microbiome profiling of supplied drinking water from WASA in Dhaka, Bangladesh Muhammad Shahdat Hossain National Institute of Biotechnology, Dhaka |
11:44 AM – 11:56 AM | MBH-O3 | Comprehensive in vitro and in silico evaluation of Weissella confusa for probiotic potential Md. Saddam Hossain Microbial Biotechnology Division, National Institute of Biotechnology, Dhaka |
11:56 AM – 12:08 PM | MBH-O4 | Association of gut redox potential with severe acute malnutrition and stunting in hospitalized children Md. Shabab Hossain Nutrition Research Division, icddr,b, Dhaka |
12:08 PM – 12:20 PM | MBH-O5 | Bioactive compounds from lactic acid bacterial (LAB) fermented products modulate metabolic parameters and mRNA expression of adipogenic and inflammatory gene in obese mice Mohammad Salim Hossain Department of Pharmacy, Noakhali Science and Technology University, Noakhali |
PARALLEL TECHNICAL SESSION 12 Epidemiology and Public Health, Venue-9E-20T Time: 11:00 AM – 12:30 PM Co-chairs: Md. Shafiqul Alam Sarker, PhD, Senior Epidemiologist and Emeritus Scientist, icddr,b Humaira Akhter, Professor, Dept. of Microbiology, University of Dhaka, Dhaka |
||
11:00 AM-11:20 AM | EPH-K1 | Public health and epidemiology education: Integrating laboratory sciences and one health for pandemic-prone diseases in Bangladesh Dr. A S M Alamgir |
11:20 AM-11:32 AM | EPH-O1 | Impact of climatic factors and vibrio cholerae lineages on cholera severity, outbreaks in Bangladesh Md Mamun Monir icddr,b, Dhaka |
11:32 AM-11:44 AM | EPH-O2 | Genomic analysis of community-acquired and hospital-acquired Klebsiella pneumoniae isolates from postmortem stillbirths and neonates in CHAMPS Bangladesh Zahidul Islam Infectious Diseases Division, icddr,b, Dhaka |
11:44 AM-11:56 AM | EPH-O3 | A comparative time series analysis of temporal trends and influencing factors on childhood diarrhea prevalence in Rangamati hill tracts and Chattogram plain region of Bangladesh Kazi Estieque Alam Geospatial Health Research Group, Center for Health Innovation, Research, Action, and Learning –Bangladesh (CHIRAL Bangladesh), Dhaka |
11:56 AM-12:08 PM | EPH-O4 | Effects of GSTP1 gene polymorphism on COVID-19 induced cardiovascular diseases in Bangladesh Dr. Abu Syed Md Mosaddek Dept. of Pharmacology, Uttara Adhunik Medical College, Dhaka |
12:08 PM – 12:20 PM | EPH-O5 | Revealing the hidden threat of Aeromonas in diarrheal illnesses in endemic Bangladesh Kamrun Nahar icddr,b, Dhaka |
PARALLEL TECHNICAL SESSION 13 Virology, Immunology and Vaccine Biology (VIV), Venue-9C-16T, Level-9 Time: 11:00 AM – 12:30 PM Co-chairs: Chowdhury Rafiqul Ahsan, PhD, Professor, Dept. of Microbiology, University of Dhaka Sheikh Selim, Sheikh Selim, DVM, MPVM, PhD, Director, PHL Associates, Inc. Davis, California, USA |
||
11:00 AM-11:20 AM | VIV-K1 | Advancing HIV research and public health in Bangladesh through integrated diagnostics, biomarker discovery, and epidemiological surveillance Saif Ullah Munshi, MBBS, M Phil, PhD Department of Virology, Bangabandhu Sheikh Mujib Medical University (BSMMU), Dhaka, Bangladesh |
11:20 AM-11:32 AM | VIV-O1 | Role of CD8+ T cell in inflammation during the disease course of Guillain Barre Syndrome (GBS) Syed Akib Hossain Laboratory of Gut-Brain Axis, Infectious Disease Division, icddr,b |
11:32 AM-11:44 AM | VIV-O2 | Upregulation and sustainability of the activation induced cell markers (AIM) to compare CD4+T cell mediated immunity among COVID-19 vaccines in Bangladesh Polash Chandra Karmakar, PhD Infectious Diseases Division, icddr,b, Dhaka |
11:44 AM-11:56 AM | VIV-O3 | Comprehensive proteome analysis of Dengue Virus using reverse vaccinology for mRNA vaccine development Mohammad Nahian Dept. of Microbiology, Jagannath University, Dhaka |
11:56 AM-12:08 PM | VIV-O4 | BBLF1 promotes Epstein-Barr Virus-mediated tumorigenesis Md Kamal Uddin Dept. of Virology, Fujita Health University School of Medicine, Toyoake, Aichi, Japan |
12:08 PM – 12:20 PM | VIV-O5 | Circulating microRNAs as potential biomarkers for liver disease in patients with Hepatitis B Md. Sayedur Rahman Dept. of Microbiology, University of Dhaka, Dhaka |
12:30 PM to 02:10 PM
PRAYER BREAK (Venue: Lobby Outside Multi-purpose Hall, Level G and Level 6)
LUNCH (Venue: Multi-purpose Hall, Level 1)
POSTER SESSION (Venue: Lobby outside Multi-purpose Hall, Level G)
TECHNICAL SESSION 14 Young Emerging Scientist (YES) Venue-Auditorium, Level-G Time: 02:15 PM – 03:15 PM Co-chair: Muhammed Ziaur Rahman, PhD, Senior Scientist, icddr,b, Dhaka, Fahim Kabir Monjurul Haque, PhD, Associate Professor, Microbiology Program, Dept. of Mathematics and Natural Sciences, BRAC University, Dhaka |
||
02:15 PM – 02:30 PM | YES-1 | Investigating the link between clonal diversity and antimicrobial resistance in ESKAPE pathogens using next-generation sequencing Mr. Md. Abu Sayem Khan Dept. of Microbiology, University of Dhaka, Dhaka |
